subject | relation | object |
---|---|---|
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | alkanesulfonate metabolic process (GO:0019694) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | secondary alcohol metabolic process (GO:1902652) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | cellular aldehyde metabolic process (GO:0006081) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | BFO:0000051 | 6-deoxy-6-sulfofructose kinase activity (GO:0061594) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | organophosphate metabolic process (GO:0019637) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | 6-sulfoquinovose(1-) catabolic process (GO:1902777) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | primary alcohol metabolic process (GO:0034308) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | phosphate-containing compound metabolic process (GO:0006796) |
6-sulfoquinovose(1-) catabolic process to glycerone phosphate and 3-sulfolactaldehyde | is_a | cellular ketone metabolic process (GO:0042180) |
This term has no children.