subject | relation | object |
---|---|---|
glucose catabolic process to pyruvate utilizing ADP | BFO:0000051 | ADP-specific phosphofructokinase activity (GO:0043844) |
glucose catabolic process to pyruvate utilizing ADP | is_a | generation of precursor metabolites and energy (GO:0006091) |
glucose catabolic process to pyruvate utilizing ADP | BFO:0000051 | phosphoglycerate mutase activity (GO:0004619) |
glucose catabolic process to pyruvate utilizing ADP | BFO:0000051 | glucose-6-phosphate isomerase activity (GO:0004347) |
glucose catabolic process to pyruvate utilizing ADP | BFO:0000051 | triose-phosphate isomerase activity (GO:0004807) |
glucose catabolic process to pyruvate utilizing ADP | is_a | glucose catabolic process to pyruvate (GO:0061718) |
glucose catabolic process to pyruvate utilizing ADP | BFO:0000051 | fructose-bisphosphate aldolase activity (GO:0004332) |
glucose catabolic process to pyruvate utilizing ADP | BFO:0000051 | phosphoglycerate kinase activity (GO:0004618) |
glucose catabolic process to pyruvate utilizing ADP | BFO:0000051 | glyceraldehyde-3-phosphate dehydrogenase (ferredoxin) activity (GO:0043797) |
This term has no children.