subject | relation | object |
---|---|---|
wheat 0-9 stakman rating scale | is_a | CO_321:1000012 (CO_321:1000012) |
wheat 0-9 stakman rating scale | scale_of | wheat rust infection type trttf estimation method (CO_321:0500215) |
wheat 0-9 stakman rating scale | scale_of | wheat rust infection type ttksk estimation method (CO_321:0500216) |
wheat 0-9 stakman rating scale | scale_of | wheat rust infection type field bulk estimation method (CO_321:0500213) |
wheat 0-9 stakman rating scale | scale_of | wheat rust infection type ttttf estimation method (CO_321:0500217) |
wheat 0-9 stakman rating scale | scale_of | wheat rust infection type jrcqc estimation method (CO_321:0500214) |
wheat 0-9 stakman rating scale | scale_of | wheat rust infection type bccbc estimation method (CO_321:0500212) |
This term has no children.