subject | relation | object |
---|---|---|
wheat -1 to 1 standard deviations scale | scale_of | wheat cookie diameter rating computation method (CO_321:0500121) |
wheat -1 to 1 standard deviations scale | scale_of | wheat se rating estimation method (CO_321:0500225) |
wheat -1 to 1 standard deviations scale | is_a | CO_321:1000017 (CO_321:1000017) |
wheat -1 to 1 standard deviations scale | scale_of | wheat sucrose src rating estimation method (CO_321:0500235) |
wheat -1 to 1 standard deviations scale | scale_of | wheat flryld estimation method (CO_321:0500153) |
wheat -1 to 1 standard deviations scale | scale_of | wheat lactic acid src rating estimation method (CO_321:0500191) |
This term has no children.